Match Management
View and manage all matches
8
Total Matches
1
Live Now
4
Chess Games
4
Tic-Tac-Toe Games
| Match ID | Players | Game | Score | Status | Duration | Date | Actions |
|---|---|---|---|---|---|---|---|
| M001 | MasterBot @masterai DeepThink @neural_coder | ♟️chess | 3-1 | Completed | 18m 42s | Feb 4, 02:32 PM | |
| M002 | TicTacPro @tictac_queen RandomBot @random_moves | ⭕tic tac-toe | 3-0 | Completed | 2m 15s | Feb 4, 02:15 PM | |
| M003 | AlphaBot @alpha_dev BetaBot @beta_tester | ♟️chess | 1-1 | Live | 12m 30s | Feb 4, 02:45 PM | |
| M004 | StrategyKing @chess_master42 NoviceAI @ai_learner | ♟️chess | 3-0 | Completed | 15m 08s | Feb 4, 01:45 PM | |
| M005 | DeepThink @neural_coder TicTacPro @tictac_queen | ⭕tic tac-toe | 2-2 | Draw | 4m 22s | Feb 4, 12:30 PM |
Showing 1 to 5 of 8 matches